Sachael
Fall in love with this rhythmic lapping waves of Black and White Diamonds flowing through its 18k white gold quadruple-split band.
Main Gemstone | |
Gemstone: Black and White diamonds Origin of stone: South Africa Number of stones: 133 Carat weight: 1.28 Stone setting: Surface prong setting |
|
The Ring | |
Type of band: Quadruple-split band Material purity: 18k White gold Ring size: 7 US |
|
We provide FREE resizing and shipping. |
- Size
- Please use the Size Guide to help you determine your ring size. For example, if you are from Europe and know that you are a size 47 Europe, then enter this information: 47 Europe in the Size field.
- Inner Diameter
- To get the Inner Diameter of an existing ring use a ring that best fits the finger which you will be wearing your new ring on, put it on a ruler and measure the end to end of the inner diameter of the ring.
You May Also Like
Find Your Ring Size
Please use this chart below to help you determine your ring size. For example, if you are from Europe and know that you are a size 47 Europe, then enter this information: 47 Europe in the Size field.
There is another field Inner Diameter of an existing ring, this is to help us get an absolute accurate measurement of your ring size.
To get the Inner Diameter of an existing ring use a ring that best fits the finger which you will be wearing your new ring on, put it on a ruler and measure the end to end of the inner diameter of the ring.
Circumference (mm) | Diameter(mm) | Singapore & Japan | Hong Kong | China | UK & Australia | Europe | United States & Canada | Switzerland |
---|---|---|---|---|---|---|---|---|
44.2 | 14.1 | 4 | 6 | 6 | F1/2 | 44 | 3 | 4 |
44.8 | 14.3 | 5 | G | 45 | 5 1/4 | |||
45.5 | 14.5 | 7 | 6.5 | G1/2 | 3 1/2 | |||
46.1 | 14.7 | 6 | H | 46 | 6 1/2 | |||
46.8 | 14.9 | 7 | 8 | 7.5 | H1/2 | 47 | 4 | |
47.4 | 15.1 | I | 7 3/4 | |||||
48 | 15.3 | 8 | 9 | 8 | I1/2 | 48 | 4 1/2 | |
48.7 | 15.5 | 10 | 9.5 | J | 9 | |||
49.3 | 15.7 | 9 | J1/2 | 49 | 5 | |||
50 | 15.9 | 11 | 10 | K | 50 | 10 | ||
50.6 | 16.1 | 10 | K1/2 | 5 1/2 | ||||
51.2 | 16.3 | 12 | 11 | L | 51 | 11 3/4 | ||
51.9 | 16.5 | 11 | 13 | 12 | L1/2 | 52 | 6 | 12 3/4 |
52.5 | 16.7 | 12 | M | |||||
53.1 | 16.9 | 13 | 14 | 13 | M1/2 | 53 | 6 1/2 | 14 |
53.8 | 17.1 | N | ||||||
54.4 | 17.3 | 14 | 15 | 14 | N1/2 | 54 | 7 | 15 1/4 |
55.1 | 17.5 | 16 | 14.5 | O | 55 | |||
55.7 | 17.7 | 15 | O1/2 | 7 1/2 | 16 1/2 | |||
56.3 | 17.9 | 17 | 15.5 | P | 56 | |||
57 | 18.1 | 16 | P1/2 | 57 | 8 | 17 3/4 | ||
57.2 | 18.2 | 18 | 17 | |||||
57.6 | 18.3 | Q | ||||||
58.3 | 18.5 | 17 | Q1/2 | 58 | 8 1/2 | |||
58.9 | 18.8 | 19 | 18 | R | 59 | 19 | ||
59.5 | 19 | 18 | 20 | 18.5 | R1/2 | 9 | ||
60.2 | 19.2 | S | 60 | 20 1/4 | ||||
60.8 | 19.4 | 19 | 21 | 20 | S1/2 | 61 | 9 1/2 | |
61.4 | 19.6 | T | 21 1/2 | |||||
62.1 | 19.8 | 20 | 22 | 20.5 | T1/2 | 62 | 10 | |
62.7 | 20 | 21 | U | |||||
63.4 | 20.2 | 22 | 23 | 21.5 | U1/2 | 63 | 10 1/2 | 22 3/4 |
64 | 20.4 | 24 | 22.5 | V | 64 | |||
64.6 | 20.6 | 23 | V1/2 | 11 | ||||
65.3 | 20.8 | 25 | 23.5 | W | 65 | 25 | ||
65.9 | 21 | 24 | W1/2 | 66 | 11 1/2 | |||
66.6 | 21.2 | 26 | 25 | X | ||||
67.2 | 21.4 | 25 | 27 | 25.5 | X1/2 | 67 | 12 | 27 1/2 |
67.8 | 21.6 | Y | ||||||
68.5 | 21.8 | 26 | Z | 68 | 12 1/2 | 28 3/4 | ||
69.1 | 22 | Z1/2 | 69 | |||||
69.7 | 22.2 | 27 | 70 | 13 | ||||
70.4 | 22.4 | Z+1 | ||||||
71 | 22.6 | Z+2 | 13 1/2 |
